AEVD-FMK
Purchase
For pricing and lead time information, Please inquire!
Catalog Number | FMK081 |
Chemical Structure | |
CAS Number | NA |
Molecular Weight | 476.5 g/mol |
Formula | C20H33FN4O8 |
Sequence | Ala-Glu(OMe)-Val-Asp(OMe)-FMK |
AEVD-FMK
For pricing and lead time information, Please inquire!
Catalog Number | FMK081 |
Chemical Structure | |
CAS Number | NA |
Molecular Weight | 476.5 g/mol |
Formula | C20H33FN4O8 |
Sequence | Ala-Glu(OMe)-Val-Asp(OMe)-FMK |
AEVD-FMK