Fmoc-Leu-OH
Purchase Q27077695
View Safety Data Sheet (SDS)
5g | $20.00 |
25g | $30.00 |
100g | $60.00 |
"Fmoc-Leu-OH is isomeric with Fmoc-Ile-OH. Like isoleucine, leucine has branching in the sidechain. The branching is at the gamma carbon instead of the beta carbon as in isoleucine. PPARγ ligand that induces insulin sensitization, but not adipogenesis." See prices below.
Catalog Number | FL2350 |
ChEBI ID | 91726 |
Guide To Pharmacology Ligand ID | 2705 |
Canonical SMILES | CC(C)CC(C(=O)O)NC(=O)OCC1C2=CC=CC=C2C3=CC=CC=C13 |
Instance Of | type of chemical entity |
Probes And Drugs ID | PD046155 |
ChEMBL ID | CHEMBL294989 |
ChemSpider ID | 4157 |
CAS Registry Number | 126727-03-5 |
UniChem Compound ID | 327004 |
SureChEMBL ID | SCHEMBL1002861 |
DSSTox Substance ID | DTXSID00860520 |
InChI | InChI=1S/C21H23NO4/c1-13(2)11-19(20(23)24)22-21(25)26-12-18-16-9-5-3-7-14(16)15-8-4-6-10-17(15)18/h3-10,13,18-19H,11-12H2,1-2H3,(H,22,25)(H,23,24) |
Mass | 353.162708 |
PubChem CID | 4308 |
Subclass Of | chemical compound |
Chemical Formula | C₂₁H₂₃NO₄ |
InChIKey | CBPJQFCAFFNICX-UHFFFAOYSA-N |
Fmoc-Leu-OH