N-Fmoc-amido-PEG20-acid
Purchase
1000mg | $1,000.00 |
Catalog Number | MDP923 |
Chemical Structure | |
CAS Number | 1952360-93-8 |
Molecular Weight | 1192.38g/mole |
Formula | C58H97NO24 |
PEG Spacer | 64 atoms and 75.2 |
N-Fmoc-amido-PEG20-acid
1000mg | $1,000.00 |
Catalog Number | MDP923 |
Chemical Structure | |
CAS Number | 1952360-93-8 |
Molecular Weight | 1192.38g/mole |
Formula | C58H97NO24 |
PEG Spacer | 64 atoms and 75.2 |
N-Fmoc-amido-PEG20-acid