Z-IETD-FMK
Purchase
For pricing and lead time information, Please inquire!
Catalog Number | FMK047 |
Chemical Structure | |
CAS Number | NA |
Molecular Weight | 654.68 g/mol |
Formula | C30H45FN4O11 |
Sequence | Z-Ile-Glu(OMe)-Thr-Asp(OMe)-FMK |
Z-IETD-FMK
For pricing and lead time information, Please inquire!
Catalog Number | FMK047 |
Chemical Structure | |
CAS Number | NA |
Molecular Weight | 654.68 g/mol |
Formula | C30H45FN4O11 |
Sequence | Z-Ile-Glu(OMe)-Thr-Asp(OMe)-FMK |
Z-IETD-FMK