Advanced ChemTech Piperidine – A colourless liquid heterocyclic amine
Purchase Advanced ChemTech Piperidine; Hexahydropyridine; 110-89-4
View Safety Data Sheet (SDS)
Hazardous Packaging Fees Apply
500g | $65.00 |
Piperidine is an organic compound with the molecular formula (CH2)5NH. This heterocyclic amine consists of a six-membered ring containing five methylene bridges (–CH2–) and one amine bridge (–NH–). It is a colorless liquid with an odor described as objectionable, and typical of amines. Although piperidine is a common organic compound, it is best known as a representative structure element within many pharmaceuticals and alkaloids, such as natural-occurring solenopsins. May severely irritate skin and eyes. May be toxic by ingestion and inhalation. Vapors heavier than air. Used to make rubber and as a solvent. See prices below.
Catalog Number | RC8206 |
Chemical Structure | |
Image Of Molecular Model Or Crystal Lattice Model | |
SPLASH | splash10-000f-9000000000-7936721ae1a323f2cd83 |
National Library Of Israel J9U ID | 987007550819605171 |
Safety Classification And Labelling | NFPA 704: Standard System for the Identification of the Hazards of Materials for Emergency Response |
Commons Category | Piperidine |
MeSH Descriptor ID | C032727 |
SPLASH | splash10-053u-9000000000-507e3f9eabf271f642f3 |
Encyclopædia Universalis ID | piperidine |
AICS Chemical ID (BEING DELETED) | 2945 |
JECFA Number | 1607 |
SPLASH | splash10-000i-9000000000-1ff775b43eefeae8fbd1 |
HSDB ID | 114 |
Has Part(s) | carbon |
InChI | InChI=1S/C5H11N/c1-2-4-6-5-3-1/h6H,1-5H2 |
KEGG ID | C01746 |
ECHA Substance Infocard ID | 100.003.467 |
EC Number | 203-813-0 |
SPLASH | splash10-014i-9000000000-071a5573608ae27993d5 |
SPLASH | splash10-014i-9000000000-646cb2a227fa351da3dc |
SPLASH | splash10-000i-9000000000-9fb8f7584eff96c165f5 |
InChIKey | NQRYJNQNLNOLGT-UHFFFAOYSA-N |
Found In Taxon | Caenorhabditis elegans |
SPLASH | splash10-014i-9000000000-32222dc7a0d132edf443 |
PDB Structure ID | 4Y5I |
PDB Ligand ID | PIP |
SPLASH | splash10-000f-9000000000-6bcb90141de97851b0ce |
Boiling Point | 106.22 |
Subclass Of | piperidine |
MassBank Accession ID | MSBNK-Keio_Univ-KO003708 |
Microsoft Academic ID | 2781462491 |
CAS Registry Number | 110-89-4 |
SPLASH | splash10-000i-9000000000-f83e1ccbb9745637eb97 |
Gran Enciclopèdia Catalana ID (former Scheme) | 0132032 |
PKa | 11.22 |
MassBank Accession ID | MSBNK-RIKEN-PR100190 |
DSSTOX Compound Identifier | DTXCID101165 |
Has Part(s) | nitrogen |
Store Norske Leksikon ID | piperidin |
UMLS CUI | C0031959 |
ICSC ID | 0317 |
Subclass Of | piperidine alkaloids |
Boiling Point | 106 |
FAST ID | 1064705 |
Subject Has Role | calcium channel blocker |
Refractive Index | 1.453 |
Probes And Drugs ID | PD047579 |
SPLASH | splash10-000i-9000000000-348e151611d5b46f3a33 |
PubChem CID | 8082 |
NMRShiftDB Structure ID | 10008705 |
MassBank Accession ID | MSBNK-Keio_Univ-KO003709 |
Ionization Energy | 8.05 |
Human Metabolome Database ID | HMDB0034301 |
SPLASH | splash10-000i-9000000000-544d5b027d322e9b7a06 |
MassBank Accession ID | MSBNK-Keio_Univ-KO003706 |
UNII | 67I85E138Y |
Found In Taxon | Cannabis sativa |
CAMEO Chemicals ID | 4268 |
OpenAlex ID | C2781462491 |
MassBank Accession ID | MSBNK-Fac_Eng_Univ_Tokyo-JP005858 |
Freebase ID | /m/065v_ |
Instance Of | type of chemical entity |
SPLASH | splash10-000i-9000000000-7a1cfad13bcd2f25bd87 |
SPLASH | splash10-000i-9000000000-3f8698661b926480f80f |
SPLASH | splash10-000i-9000000000-8c4547384f2bc29d797b |
SPLASH | splash10-000i-9000000000-2cd845830884cb4e8794 |
SPLASH | splash10-000i-9000000000-db6cde0b0151ca3f5118 |
FL Number | 14.010 |
Density | 0.862 |
ChemSpider ID | 7791 |
Chemical Formula | C₅H₁₁N |
Has Characteristic | bitterness |
Found In Taxon | Piper nigrum |
SPLASH | splash10-014i-9000000000-80fe3a58dda39ff48e6f |
Guide To Pharmacology Ligand ID | 5477 |
Bibliothèque Nationale De France ID | 122587282 |
DSSTox Substance ID | DTXSID6021165 |
SPLASH | splash10-000i-9000000000-1a5edb15988820bf46f7 |
Römpp Online ID | RD-16-02517 |
SPLASH | splash10-000i-9000000000-155786c0621c522e75a7 |
RTECS Number | TM3500000 |
ChEBI ID | 18049 |
SPLASH | splash10-000i-9000000000-bb4a17d16a347b3339a8 |
SPLASH | splash10-000i-9000000000-4652c89b84568a822713 |
Canonical SMILES | C1CCNCC1 |
MassBank Accession ID | MSBNK-Keio_Univ-KO003707 |
HCIS ID | 3555 |
Cannabis Database ID | 000075 |
Library Of Congress Authority ID | sh85102400 |
Mass | 85.089 |
SPLASH | splash10-000i-9000000000-79404da79119ad6ba660 |
SPLASH | splash10-000i-9000000000-c57e3de57c466c728f49 |
GND ID | 4174747-1 |
SPLASH | splash10-0563-9000000000-c08d3d67e81c397678d2 |
SPLASH | splash10-000i-9000000000-fe1ffe6a62bbbfa35a46 |
MassBank Accession ID | MSBNK-Keio_Univ-KO003705 |
ZVG Number | 15140 |
SPLASH | splash10-053u-9000000000-9b296a6ad56d186eee6f |
Melting Point | -11 |
MassBank Accession ID | MSBNK-Fac_Eng_Univ_Tokyo-JP009031 |
Elhuyar ZTH ID | 029632 |
JSTOR Topic ID (archived) | piperidines |
SPLASH | splash10-000i-9000000000-1004a66156f8b1faee15 |
ChEMBL ID | CHEMBL15487 |
MassBank Accession ID | SM837103 |
SPLASH | splash10-000i-9000000000-a76c8bf8d69f5f3e831a |
UniChem Compound ID | 235689 |
MassBank Accession ID | MSBNK-Fac_Eng_Univ_Tokyo-JP000478 |
IdRef ID | 03135632X |
Reaxys Registry Number | 102438 |
Melting Point | -11.03 |
Dynamic Viscosity | 1.573 |
Described By Source | Armenian Soviet Encyclopedia, vol. 9 |
Melting Point | -9 |
Gran Enciclopèdia Catalana ID | piperidina |
Advanced ChemTech Piperidine – A colourless liquid heterocyclic amine
Advanced ChemTech Piperidine – A colourless liquid heterocyclic amine Related Compounds with Annotation
Advanced ChemTech Piperidine – A colourless liquid heterocyclic amine Depositor-Supplied Synonyms
Advanced ChemTech Piperidine – A colourless liquid heterocyclic amine R3D Conformer
Advanced ChemTech Piperidine – A colourless liquid heterocyclic amine GHS Classification
Buy Advanced ChemTech Piperidine; Hexahydropyridine; 110-89-4 online.