Carboxyl-PEG4-(m-PEG4)3
Purchase
1000mg | $1,300.00 |
Catalog Number | MDP412 |
Chemical Structure | |
CAS Number | 1333154-71-4 |
Molecular Weight | 1266.47g/mole |
Formula | C56H107N5O26 |
PEG Spacer | 43 atoms and 28 |
Carboxyl-PEG4-(m-PEG4)3
1000mg | $1,300.00 |
Catalog Number | MDP412 |
Chemical Structure | |
CAS Number | 1333154-71-4 |
Molecular Weight | 1266.47g/mole |
Formula | C56H107N5O26 |
PEG Spacer | 43 atoms and 28 |
Carboxyl-PEG4-(m-PEG4)3