Fmoc-Lys-OH
Purchase Fmoc-Lys-OH; Fmoc-L-lysine; 105047-45-8
View Safety Data Sheet (SDS)
1g | $30.00 |
5g | $80.00 |
25g | $180.00 |
Catalog Number | FK2395 |
UNII | BX7B9XD7Q6 |
PubChem CID | 7010557 |
Mass | 368.173607248 |
Canonical SMILES | NCCCCC(NC(=O)OCC1c2ccccc2-c2ccccc21)C(=O)O |
UniChem Compound ID | 7368325 |
CAS Registry Number | 105047-45-8 |
ECHA Substance Infocard ID | 100.264.967 |
InChIKey | YRKFMPDOFHQWPI-IBGZPJMESA-N |
Subclass Of | chemical compound |
Isomeric SMILES | C1=CC=C2C(=C1)C(C3=CC=CC=C32)COC(=O)N[C@@H](CCCCN)C(=O)O |
SureChEMBL ID | SCHEMBL2157081 |
Chemical Formula | C₂₁H₂₄N₂O₄ |
PubChem CID | 7010556 |
DSSTox Substance ID | DTXSID10426671 |
EC Number | 829-390-8 |
InChI | InChI=1S/C21H24N2O4/c22-12-6-5-11-19(20(24)25)23-21(26)27-13-18-16-9-3-1-7-14(16)15-8-2-4-10-17(15)18/h1-4,7-10,18-19H,5-6,11-13,22H2,(H,23,26)(H,24,25)/t19-/m0/s1 |
DSSTOX Compound Identifier | DTXCID80377505 |
Instance Of | type of chemical entity |
Fmoc-Lys-OH