Fmoc-Lys(ivDde)-OH – Acid/Base Stable Protection for Special Use
Purchase Lycine; Selective deprotection; 204777-78-6
View Safety Data Sheet (SDS)
1g | $100.00 |
5g | $400.00 |
The side chain protecting group ivDde on Lysine is stable to piperidine/DMF and TFA but would be easily removed by hydrazine/DMF solution, which enables the side-chain protecting groups of other amino acid residues keep untouched when deprotecting this group. This strategy would be very useful for synthesis of cyclic and branched peptides with site-specific modifications. See prices below.
Catalog Number | FK2380 |
Chemical Formula | C₃₄H₄₂N₂O₆ |
InChI | InChI=1S/C34H42N2O6/c1-21(2)17-28(31-29(37)18-34(3,4)19-30(31)38)35-16-10-9-15-27(32(39)40)36-33(41)42-20-26-24-13-7-5-11-22(24)23-12-6-8-14-25(23)26/h5-8,11-14,21,26-27,35H,9-10,15-20H2,1-4H3,(H,36,41)(H,39,40)/t27-/m0/s1 |
CAS Registry Number | 204777-78-6 |
DSSTox Substance ID | DTXSID40454104 |
Instance Of | type of chemical entity |
InChIKey | PYCBVLUBTMHNPW-MHZLTWQESA-N |
DSSTOX Compound Identifier | DTXCID00404923 |
Subclass Of | chemical compound |
Fmoc-Lys(ivDde)-OH – Acid/Base Stable Protection for Special Use