Z-LEVD-FMK
Purchase
For pricing and lead time information, Please inquire!
Catalog Number | FMK049 |
Chemical Structure | |
CAS Number | NA |
Molecular Weight | 652.71 g/mol |
Formula | C31H45FN4O10 |
Sequence | Z-Leu-Glu(OMe)-Val-Asp(OMe)-FMK |
Z-LEVD-FMK
For pricing and lead time information, Please inquire!
Catalog Number | FMK049 |
Chemical Structure | |
CAS Number | NA |
Molecular Weight | 652.71 g/mol |
Formula | C31H45FN4O10 |
Sequence | Z-Leu-Glu(OMe)-Val-Asp(OMe)-FMK |
Z-LEVD-FMK